Jane Austen
Natal Chart •
Sagittarius

Public domain · Cassandra Austen / one or more third parties have made copyright claims against Wikimedia Commons in relation to the work from which this is sourced or a purely mechanical reproduction thereof . This may be due to recognition of the " sweat of the brow " doctrine, allowing works to be eligible for protection through skill and labour, and not purely by originality as is the case in the United States (where this website is hosted). These claims may or may not be valid in all jurisdictions. As such
Find this chart useful? Leave a vote to help others.
Birth data
Description
Born December 16, 1775 at 23:50.
Astrological data
Elements
Modalities
| Planet | Sign | Position | House | Dignity |
|---|---|---|---|---|
| Sagittarius | 24°57'28 | 4 | ||
| Libra | 14°58'18 | 1 | ||
| Sagittarius | 06°12'06 | 3 | ||
| Scorpio | 09°30'08 | 2 | ||
| Capricorn | 19°34'03 | 4 | ||
| Gemini | 15°30'40 | 9 | ||
| Libra | 19°36'15 | 2 | ||
| Gemini | 03°50'30 | 9 | ||
| Virgo | 24°53'25 | 12 | ||
| Capricorn | 25°21'32 | 4 | ||
| Aries | 11°54'16 | 7 | ||
| Leo | 17°03'13 | 11 | ||
| Aquarius | 17°03'13 | 5 | ||
| Leo | 27°10'04 | 11 | ||
| Virgo | 24°58'17 | 1 | ||
| Gemini | 23°26'37 | 10 | ||
| Pisces | 18°11'36 | 6 | ||
| Sagittarius | 04°57'27 | 3 | ||
| Cancer | 14°59'07 | 10 | ||
| Sagittarius | 00°26'42 | 3 | ||
| Virgo | 22°13'19 | 12 | ||
| Aries | 00°34'21 | 7 | ||
| Pisces | 17°40'48 | 6 |
| Planet | Aspect | Planet | Orb |
|---|---|---|---|
| 0.0° | |||
| 0.0° | |||
| 0.0° | |||
| 0.0° | |||
| 0.1° | |||
| 0.1° | |||
| 0.1° | |||
| 0.4° | |||
| 0.5° | |||
| 0.5° | |||
| 0.5° | |||
| 0.6° | |||
| 1.1° | |||
| 1.2° | |||
| 1.2° | |||
| 1.4° | |||
| 1.4° | |||
| 1.5° | |||
| 1.5° | |||
| 1.5° | |||
| 1.5° | |||
| 1.9° | |||
| 2.1° | |||
| 2.1° | |||
| 2.2° | |||
| 2.2° | |||
| 2.4° | |||
| 2.5° | |||
| 2.5° | |||
| 2.6° | |||
| 2.7° | |||
| 2.7° | |||
| 2.7° | |||
| 2.8° | |||
| 3.1° | |||
| 3.1° | |||
| 3.3° | |||
| 3.4° | |||
| 3.6° | |||
| 3.7° |
AI portrait
AIA personal reading of talents, strengths and life strategies from the natal chart.
Tags
1Compare with your chart
Find out which aspects connect you with Jane Austen. Synastry will show compatibility points and potential conflicts.
Compare charts